Skip to content
Air Hose Reel 10M Retractable Rewind Swivel Wall Mount Compressor Garage
Couldn't load pickup availability
If you are looking for a long and retractable air hose reel for your home or commercial workshop, then consider the GIANTZ Wall Mounted Retractable Air Hose Reel. With a 20m or 10m hose (depending on model) that offers you unbridled movement around your workshop from one connection point, the retractable air hose reel comprised a Sunlight-Tolerant PVC hose with premium stainless steel ?" BSPT AU quick-connect fittings. Linking the hose to a compressor is easy via the leader hose that connects to the side of the unit. The spring-loaded hose utilises an incremental feed lock that allows the extended hose to stay put at its place. And after the work is done, just give a hose a firm tug to activate its auto rewind function. As it rewinds, its self-layering mechanism will ensure that the winding is done neatly and evenly within the casing. The air hose reel can be swiveled 180° when mounted on the wall to allow easy hose movement around corners. If required, the entire unit can be removed by slotting out the quick-release hinge rod and secured with the same at another location within the workplace. Other handy features include a rear leader hose holster that provides a safe and tidy connection between the compressor and reel, an internal access hatch located at the top of the casing and a swivel carry handle.
Features
Incrementally locking
Auto rewind system
Spring-loaded hose
Self-layering reel mechanism
Quality stainless steel ¼ BSPT AU quick-connect fittings
Quick-release hinge rod
Rear leader hose holster
180° swivel wall mount
Soft and durable
Sunlight-Tolerant PVC hose
Built-in handle
Rubber stopper
Commercial-grade construction
Specifications:
Brand: Giantz
Outlet hose length: 10m
Inlet hose length: 1m
Max pressure: 8bar/ 116PSI
Hose dimensions: 8mm x 12 mm
Hose ID: 5/16''
Case material: PP (Polypropylene)
Hose material: PVC
Operating temperature range: -5℃ to 45℃
Dimensions: 30.5cm x 16.5cm x28.5cm
Package Content
GIANTZ Air Hose Reel x 1
1m Leader Hose x 1
Wall Bracket x 1
Screw Set x 1
Manual x 1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
| 4380 | STORM KING, SUGARLOAF |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | DALWOGON, KOWGURAN |
| 4416 | BARRAMORNIE |
| 4417 | NOORINDOO, OBERINA, PARKNOOK, SURAT, WARKON, WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM, DRILLHAM SOUTH, GLENAUBYN |
| 4428 | WALLUMBILLA NORTH |
| 4454 | ARCADIA VALLEY, BEILBA, HIGHLAND PLAINS, MOUNT HOWE, MOUNT HUTTON |
| 4455 | BALLAROO, BLYTHDALE, BUNGEWORGORAI, TINGUN |
| 4462 | AMBY |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | BRANCH CREEK, DIRNBIR |
| 4630 | GLENLEIGH, MONAL |
| 4650 | MOUNT URAH, WALKERS POINT |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | BOOLBURRA, GINDIE, JOSKELEIGH, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, HAZLEDEAN, PINNACLE |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, GROPER CREEK, KIRKNIE, WANGARATTA |
| 4807 | ALVA, DALBEG |
| 4813 | TOWNSVILLE MILPO |
| 4816 | MUTARNEE, PALM ISLAND, SELLHEIM |
| 4819 | WEST POINT |
| 4822 | BELLFIELD, SAXBY, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4828 | CAMOOWEAL |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | EAST FELUGA, FELUGA, MIDGENOO, MURRAY UPPER |
| 4855 | JAFFA |
| 4856 | JAPOONVALE, WALTER LEVER ESTATE |
| 4859 | NO. 6 BRANCH |
| 4860 | MIGHELL, MUNDOO |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | ALOOMBA, BOOGAN, BRAMSTON BEACH, CROYDON, FORSAYTH, GEORGETOWN, GERMANTOWN, LAKELAND, MOUNT MOLLOY, MOUNT SURPRISE, WOOPEN CREEK, YARRABAH |
| 4872 | BARRINE, INNOT HOT SPRINGS |
| 4873 | BAMBOO, CAPE TRIBULATION, CASSOWARY, COW BAY, DAINTREE, FOREST CREEK, LOWER DAINTREE, WHYANBEEL |
| 4874 | EVANS LANDING, JARDINE RIVER, MAPOON, MISSION RIVER, NANUM, NAPRANUM, ROCKY POINT, SHELBURNE, TRUNDING, WEIPA, WEIPA AIRPORT, WENLOCK |
| 4875 | BADU ISLAND, BOIGU ISLAND, COCONUT ISLAND, DARNLEY ISLAND, DAUAN ISLAND, ERUB, ERUB ISLAND, HORN, HORN ISLAND, KUBIN VILLAGE, MABUIAG ISLAND, MASIG ISLAND, MER ISLAND, MOA ISLAND, MURRAY ISLAND, PORUMA ISLAND, PRINCE OF WALES, SAIBAI ISLAND, STEPHENS ISLAND, THURSDAY ISLAND, WARRABER ISLET, YAM ISLAND, YORKE ISLAND |
| 4876 | BAMAGA, INJINOO, NEW MAPOON, SEISIA, UMAGICO |
| 4880 | ARRIGA |
| 4883 | CARRINGTON, WONGABEL |
| 4884 | LAKE BARRINE |
| 4885 | BUTCHERS CREEK, GLEN ALLYN, KUREEN, NORTH JOHNSTONE |
| 4886 | BEATRICE, MILLAA MILLAA, MINBUN |
| 4887 | IRVINEBANK, MOOMIN, WATSONVILLE, WONDECLA |
| 4888 | EVELYN |
| 4892 | ABINGDON DOWNS, ARBOUIN, ARCHER RIVER, AURUKUN, BELLEVUE, COEN, DIXIE, EDWARD RIVER, GAMBOOLA, GROGANVILLE, GUNUNA, HIGHBURY, HOLROYD RIVER, KOWANYAMA, LAKEFIELD, LAURA, LIZARD, LOCKHART, LOCKHART RIVER, LYNDSIDE, MARAMIE, MOUNT MULGRAVE, PALMER, PORMPURAAW, RAVENSWORTH, RED RIVER, SOUTH WELLESLEY ISLANDS, STAATEN, WELLESLEY ISLANDS, WEST WELLESLEY ISLANDS, WROTHAM, YAGOONYA, YARRADEN |
| 4895 | AYTON, BLOOMFIELD, COOKTOWN, DEGARRA, HELENVALE, HOPE VALE, ROSSVILLE, STARCKE, WUJAL WUJAL |
| 5221 | AMERICAN RIVER |
| 5223 | CASSINI, CYGNET RIVER, DUNCAN, NEWLAND |
| 5310 | CALIPH, WANBI |
| 5410 | LINWOOD |
| 5601 | BACKY POINT, COWLEDS LANDING, CULTANA, DOUGLAS POINT, DOUGLAS POINT SOUTH, FALSE BAY, FITZGERALD BAY, IRON BARON, MULLAQUANA, MURNINNIE BEACH, POINT LOWLY, POINT LOWLY NORTH, PORT BONYTHON, WHYALLA BARSON |
| 5653 | YANINEE |
| 5661 | KOOLGERA, PIMBAACLA, WALLALA, WIRRULLA, YANTANABIE |
| 5690 | NULLARBOR |
| 6161 | ROTTNEST ISLAND |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | PARADISE, WELLINGTON FOREST, WELLINGTON MILL |
| 6239 | THOMSON BROOK, YABBERUP |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | COMMODINE, CONTINE, CUBALLING, DRYANDRA, LOL GRAY, TOWNSENDALE, WARDERING, YORNANING |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | COBLININE, EWLYAMARTUP, MOOJEBING, MURDONG, PINWERNYING |
| 6328 | GREEN RANGE |
| 6330 | GOODE BEACH, KRONKUP, LOWLANDS |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6337 | FITZGERALD, GAIRDNER, JACUP, JERRAMUNGUP, WEST FITZGERALD |
| 6338 | AMELUP, BORDEN, BOXWOOD HILL, BREMER BAY, MAGITUP, MONJEBUP, NALYERLUP, NORTH STIRLINGS, STIRLING RANGE NATIONAL PARK |
| 6341 | NYABING |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6357 | PINGARING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | MURESK, ROSSMORE |
| 6410 | MOUNT CAROLINE, NORTH KELLERBERRIN |
| 6412 | NORTH BAANDEE |
| 6414 | NANGEENAN |
| 6422 | WALGOOLAN |
| 6423 | BOODAROCKIN, CARRABIN, WARRACHUPPIN, WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6431 | BOORARA, BROWN HILL, BULONG, EMU FLAT, FEYSVILLE, KANOWNA, KOOKYNIE, KURNALPI, LAKEWOOD, ORA BANDA, PLUMRIDGE LAKES, TRAFALGAR, WARBURTON |
| 6434 | CUNDEELEE, FORREST, PARKESTON, RAWLINNA, ZANTHUS |
| 6436 | MENZIES, ULARRING |
| 6437 | LEINSTER |
| 6438 | LAKE DARLOT, LEONORA |
| 6442 | KAMBALDA EAST, KAMBALDA WEST |
| 6443 | BALLADONIA, CAIGUNA, COCKLEBIDDY, DUNDAS, EUCLA, FRASER RANGE, HIGGINSVILLE, MADURA, MUNDRABILLA, NORSEMAN, WIDGIEMOOLTHA |
| 6445 | NORTH CASCADE, SALMON GUMS |
| 6446 | GRASS PATCH |
| 6448 | GIBSON |
| 6450 | BEAUMONT, CONDINGUP, MERIVALE, MYRUP |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6473 | NORTH WIALKI, WIALKI |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | GLENTROMIE, NEW NORCIA, WADDINGTON, YARAWINDAH |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | BUNDANOON, MINGENEW |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, BOWES, EAST BOWES, GREGORY, HORROCKS, ISSEKA, NORTHAMPTON, OGILVIE, SANDY GULLY, YALLABATHARRA |
| 6536 | KALBARRI, KALBARRI NATIONAL PARK, ZUYTDORP |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6616 | LATHAM |
| 6630 | MULLEWA |
| 6635 | SOUTH MURCHISON, YALGOO |
| 6638 | MOUNT MAGNET |
| 6639 | SANDSTONE |
| 6642 | KUMARINA, MEEKATHARRA, PEAK HILL |
| 6646 | LAKE CARNEGIE, LITTLE SANDY DESERT, WILUNA |
| 6705 | EAST LYONS RIVER, GASCOYNE JUNCTION, GASCOYNE RIVER, WEST LYONS RIVER |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6722 | SOUTH HEDLAND |
| 6725 | BILINGURR, BROOME, DAMPIER PENINSULA, DJUGUN, EIGHTY MILE BEACH, GINGERAH, LAGRANGE, MINYIRR, ROEBUCK, WATERBANK |
| 6726 | CABLE BEACH |
| 6728 | CAMBALLIN, DERBY, GEEGULLY CREEK, KIMBOLTON, KING LEOPOLD RANGES, MEDA, ST GEORGE RANGES, WILLARE |
| 6740 | DRYSDALE RIVER, KALUMBURU, MITCHELL PLATEAU, OOMBULGURRI, PRINCE REGENT RIVER, WYNDHAM |
| 6743 | KUNUNURRA |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6765 | FITZROY CROSSING, MOUNT HARDMAN |
| 6770 | HALLS CREEK, MCBEATH, MUELLER RANGES, ORD RIVER, PURNULULU, STURT CREEK, TANAMI |
| 6798 | CHRISTMAS ISLAND |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS, WEST ISLAND COCOS (KEELING) ISLANDS |
| 6903 | LEEDERVILLE |
| 6957 | PALMYRA |
| 6991 | KELMSCOTT |
| 6997 | KELMSCOTT DC |
| 7054 | FERN TREE, LOWER SNUG |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | LEVENDALE, PARATTAH |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | BLUE ROCKS, LEEKA, LOCCOTA, MEMANA, PALANA, RANGA |
| 7256 | BUNGAREE, CURRIE, EGG LAGOON, GRASSY, LOORANA, LYMWOOD, NARACOOPA, NUGARA, PEARSHAPE, PEGARAH, REEKARA, SEA ELEPHANT, SURPRISE BAY, WICKHAM, YAMBACOONA, YARRA CREEK |
| 7257 | CAPE BARREN ISLAND |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ARTHUR RIVER, BROADMEADOWS, NABAGEENA, ROGER RIVER, SCOPUS, WOOLNORTH |
🚚 Shipping Informations
At HomeMyGarden, we ensure fast and reliable delivery by shipping all orders from our Melbourne and Sydney warehouses.
Order Processing & Shipping
✔ Orders are processed and shipped on the same business day when placed before our cutoff time.
✔ We partner with trusted couriers like Australia Post, Hunter Express, Allied, and Toll to provide efficient and secure delivery.
✔ Once your order is shipped, you will receive a tracking number via email on the same day. If you don’t see it, please check your Junk or Spam folder.
Delivery Time
🚚 Standard delivery time is typically 2 to 8 business days, depending on your location.
Need Assistance?
Our support team is here to help!
💬 Live Chat: Use the chat box on our website (if we’re offline, we’ll reply via email).
📩 Message us: Visit contact page
📞 Call us: 0404 059 942
🧘🏻♂️ Satisfaction or refund guarantee
Warranty & Returns
All of our products are covered by a 12-month warranty, starting from the date of purchase.
If any defects or malfunctions occur during this period, we will provide a replacement or repair free of charge. You are required to notify us within 10 working days after reception of your item in the unlikely event that the item arrives damaged or faulty. In addition to a detailed description, you are required to provide images (or a short video clip if more appropriate) of the damage in order to proceed with the warranty process.
Hassle free change of mind returns
At Home My Garden, we understand that sometimes things don't work out, and you may need to return a product. That's why we offer a hassle-free return policy that makes the process as easy and straightforward as possible.
Our policy allows you to return any product within 14 days of purchase for any reason. Whether the product didn't meet your expectations, arrived damaged or faulty, or simply wasn't what you were looking for, we'll make sure you can return it and get a refund or exchange.
To start a return, all you need to do is contact our customer service team, who will guide you through the process and provide you with a return label. You'll then need to pack the product securely and send it back to us. Once we receive the product and confirm that it is in its original condition, we'll process your refund or exchange within a few business days.
We believe that a hassle-free return policy is essential to creating a positive shopping experience for our customers. It demonstrates our commitment to providing high-quality products and excellent customer service. If you have any questions or concerns about our return policy, please don't hesitate to contact us.
Thank you for choosing Home My Garden as your go-to destination for all your home and garden needs. We appreciate your business and look forward to serving you in the future.
Sincerely, The Home My Garden Team
☎ Support and FAQS
We want your experience with HomeMyGarden to be as effortless as possible. If you have questions, we've put together some helpful answers below.
How can I contact you?
If you have any questions about our products or need assistance with your order, feel free to reach out to us. We aim to respond to all inquiries within 24 hours.
For order-related questions, please include your order number or the email address used at checkout to help us assist you faster.
📞 Call us: 0404 059 942
📩 Send us a message: Visit the contact page
💬 Chat with us: Use the chat box on our website (if we’re offline, we’ll reply via email).
Where is my order?
You can track your order by visiting our Order Tracking Page. Simply enter your order details to get the latest updates on your delivery.
What is my tracking number?
Tracking information is available 1-3 days after your order is placed. If you haven't received your tracking number after 7 days, please contact our support team.
Can I make changes to my order?
Yes! If you need to make changes, contact us within 24 hours of placing your order. We can update your delivery details, name, email, or phone number.
Can I cancel or return my order?
If you need to cancel your order, please contact us as soon as possible. We'll do our best to stop the shipping process, but if the order has already been dispatched, we cannot guarantee cancellation.
If your order has already shipped, you can still take advantage of our hassle-free change-of-mind return policy. Check out our Refund Policy page for full details.
Do you offer free delivery?
Yes, we offer free delivery for most of our products in most areas in Australia, but some products in some areas are charged a delivery fee. All our delivery costs will be clearly shown at the time of checkout.
My item arrived damaged. What should I do?
We take great care in packaging our items, but if your product arrives damaged, we’re here to help!
📸 Contact us with:
We’ll send you a replacement free of charge as quickly as possible.
What is your hassle-free return policy?
We make returns simple:
✔ Damaged or faulty items – Notify us within 10 working days with a description and images, and we’ll arrange a free replacement or repair.
✔ Refunds – Processing takes up to 2 working days, plus an additional 5 days for your financial institution.
✔ Change-of-mind returns – Accepted within 14 days (terms apply).
For full details, see our Return Policy or contact us for assistance.
Didn’t find the answer you were looking for?
No worries! Get in touch with us, and we’ll respond within 24 hours.
📞 Call us: 0404 059 942
📩 Send us a message: Visit the contact page
💬 Chat with us on our website
