Skip to content
Artiss Adjustable Bed Frame King Size Electric Bed Base Wireless Remote Control Zero Gravity Power Bed Foundation
Couldn't load pickup availability
Upgrade your sleep experience with the Artiss Adjustable Bed Frame, the ultimate entry-level solution for those seeking a high-tech bedroom upgrade. Whether you are a young couple enjoying movies in bed, a post-surgery patient in recovery, or someone struggling with back pain and snoring, this electric bed base is tailored for your comfort.
Featuring independent head and foot adjustment, you can customize your position to the exact degree—up to 60 degrees for the head and 45 degrees for the foot. The Zero Gravity preset replicates the weightlessness of space, effectively reducing body pressure and promoting deeper sleep.
Features
Independent head adjustment
Independent foot adjustment
Customization positioning
Zero gravity mode
Compatible with memory foam mattress up to 20cm
Mattress guard bar included
420kg Load Capacity
Wireless remote control
Quick assembly
Specifications:
Brand: Artiss
Size: King
Head incline: 0 - 60 degree
Foot incline: 0 - 45 degree
Max load capacity (Head): 120kg
Max load capacity (Middle): 200kg
Max load capacity (Foot): 100kg
Max push power:58W
Voltage:100V-240V
Remote battery type: 3*AAA battery (not included)
Colour: Black
Assembly required: Yes
No. of package: 1
Package Content
Artiss Electric Adjustable Bed X1
User Manual X1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
🚚 Shipping Informations
At HomeMyGarden, we ensure fast and reliable delivery by shipping all orders from our Melbourne and Sydney warehouses.
Order Processing & Shipping
✔ Orders are processed and shipped on the same business day when placed before our cutoff time.
✔ We partner with trusted couriers like Australia Post, Hunter Express, Allied, and Toll to provide efficient and secure delivery.
✔ Once your order is shipped, you will receive a tracking number via email on the same day. If you don’t see it, please check your Junk or Spam folder.
Delivery Time
🚚 Standard delivery time is typically 2 to 8 business days, depending on your location.
Need Assistance?
Our support team is here to help!
💬 Live Chat: Use the chat box on our website (if we’re offline, we’ll reply via email).
📩 Message us: Visit contact page
📞 Call us: 0404 059 942
🧘🏻♂️ Satisfaction or refund guarantee
Warranty & Returns
All of our products are covered by a 12-month warranty, starting from the date of purchase.
If any defects or malfunctions occur during this period, we will provide a replacement or repair free of charge. You are required to notify us within 10 working days after reception of your item in the unlikely event that the item arrives damaged or faulty. In addition to a detailed description, you are required to provide images (or a short video clip if more appropriate) of the damage in order to proceed with the warranty process.
Hassle free change of mind returns
At Home My Garden, we understand that sometimes things don't work out, and you may need to return a product. That's why we offer a hassle-free return policy that makes the process as easy and straightforward as possible.
Our policy allows you to return any product within 14 days of purchase for any reason. Whether the product didn't meet your expectations, arrived damaged or faulty, or simply wasn't what you were looking for, we'll make sure you can return it and get a refund or exchange.
To start a return, all you need to do is contact our customer service team, who will guide you through the process and provide you with a return label. You'll then need to pack the product securely and send it back to us. Once we receive the product and confirm that it is in its original condition, we'll process your refund or exchange within a few business days.
We believe that a hassle-free return policy is essential to creating a positive shopping experience for our customers. It demonstrates our commitment to providing high-quality products and excellent customer service. If you have any questions or concerns about our return policy, please don't hesitate to contact us.
Thank you for choosing Home My Garden as your go-to destination for all your home and garden needs. We appreciate your business and look forward to serving you in the future.
Sincerely, The Home My Garden Team
☎ Support and FAQS
We want your experience with HomeMyGarden to be as effortless as possible. If you have questions, we've put together some helpful answers below.
How can I contact you?
If you have any questions about our products or need assistance with your order, feel free to reach out to us. We aim to respond to all inquiries within 24 hours.
For order-related questions, please include your order number or the email address used at checkout to help us assist you faster.
📞 Call us: 0404 059 942
📩 Send us a message: Visit the contact page
💬 Chat with us: Use the chat box on our website (if we’re offline, we’ll reply via email).
Where is my order?
You can track your order by visiting our Order Tracking Page. Simply enter your order details to get the latest updates on your delivery.
What is my tracking number?
Tracking information is available 1-3 days after your order is placed. If you haven't received your tracking number after 7 days, please contact our support team.
Can I make changes to my order?
Yes! If you need to make changes, contact us within 24 hours of placing your order. We can update your delivery details, name, email, or phone number.
Can I cancel or return my order?
If you need to cancel your order, please contact us as soon as possible. We'll do our best to stop the shipping process, but if the order has already been dispatched, we cannot guarantee cancellation.
If your order has already shipped, you can still take advantage of our hassle-free change-of-mind return policy. Check out our Refund Policy page for full details.
Do you offer free delivery?
Yes, we offer free delivery for most of our products in most areas in Australia, but some products in some areas are charged a delivery fee. All our delivery costs will be clearly shown at the time of checkout.
My item arrived damaged. What should I do?
We take great care in packaging our items, but if your product arrives damaged, we’re here to help!
📸 Contact us with:
We’ll send you a replacement free of charge as quickly as possible.
What is your hassle-free return policy?
We make returns simple:
✔ Damaged or faulty items – Notify us within 10 working days with a description and images, and we’ll arrange a free replacement or repair.
✔ Refunds – Processing takes up to 2 working days, plus an additional 5 days for your financial institution.
✔ Change-of-mind returns – Accepted within 14 days (terms apply).
For full details, see our Return Policy or contact us for assistance.
Didn’t find the answer you were looking for?
No worries! Get in touch with us, and we’ll respond within 24 hours.
📞 Call us: 0404 059 942
📩 Send us a message: Visit the contact page
💬 Chat with us on our website
